LATEST NEWS

Latest: >

Search This Blog

RAILWAY RECRUITMENT BOARD/RANCHI Assistant Loco Pilot, Category No.01 of CEN N0.01/2011 results


IMPORTANT NOTICE
On the basis of written examination held on 15/7/2012 for the post of Assistant Loco
Pilot, Category No.01 of CEN N0.01/2011, the candidates bearing the following Roll
Numbers are provisionally found eligible for Aptitude Test. They are advised to be
present to appear in the Aptitude Test as per the following schedule (Date & Time) in
the Centre against which their Roll Nos. have been shown below:
Note : Candidates should prefix 2711101 before Roll Nos. indicated below:


click here to go official link results

CENTRE-1:RAMTAHAL CHOUDHARY HIGH SCHOOL,P.H.E.D., BUTI
Date : 04.12.2012, Time: 10.00 A.M.
1000001 1000009 1000042 1000043 1000057 1000070 1000085 1000093 1000108
1000126 1000127 1000141 1000147 1000153 1000161 1000173 1000176 1000191
1000195 1000209 1000228 1000234 1000250 1000287 1000292 1000295 1000321
1000325 1000332 1000350 1000365 1000367 1000373 1000387 1000411 1000422
1000442 1000451 1000468 1000469 1000471 1000472 1000483 1000513 1000529
1000541 1000589 1000605 1000643 1000646 1000684 1000695 1000696 1000700
1000704 1000740 1000745 1000750 1000770 1000794 1000795 1000852 1000860
1000862 1000867 1000888 1000890 1000905 1000922 1000950 1000953 1000956
1000958 1000969 1000980 1001027 1001037 1001068 1001071 1001135 1001148
1001150 1001161 1001208 1001221 1001225 1001227 1001248 1001260 1001292
1001300 1001320 1001334 1001337 1001362 1001368 1001380 1001382 1001384
1001389 1001414 1001417 1001429 1001434 1001464 1001474 1001476 1001537
1001553 1001621 1001626 1001650 1001651 1001700 1001707 1001742 1001746
1001809 1001818 1001822 1001828 1001838 1001869 1001877 1001903 1001920
1001950 1001975 1001977 1001981 1001982 1001987 1001997 1001999 1002007
1002018 1002026 1002056 1002077 1002089 1002129 1002138 1002143 1002144
1002160 1002161 1002164 1002217 1002225 1002229 (Total-150)

CENTRE-2 : CHOTANAGPUR LAW COLLEGE, BARGAWAN, NAMKUM
Date : 04.12.2012, Time: 10.00 A.M.
1002259 1002283 1002371 1002409 1002414 1002424 1002426 1002432 1002444
1002449 1002469 1002471 1002508 1002516 1002528 1002529 1002533 1002535
1002537 1002555 1002574 1002575 1002576 1002592 1002651 1002662 1002667
1002691 1002711 1002724 1002758 1002759 1002764 1002782 1002790 1002796
1002803 1002828 1002904 1002921 1002922 1002938 1002943 1002990 1003003
1003006 1003027 1003043 1003045 1003057 1003065 1003077 1003098 1003100
1003136 1003137 1003155 1003158 1003163 1003166 1003173 1003195 1003242
1003267 1003278 1003281 1003289 1003302 1003310 1003332 1003341 1003358
1003370 1003379 1003386 1003393 1003431 1003445 1003453 1003459 1003578
1003597 1003611 1003612 1003623 1003628 1003637 1003640 1003657 1003665
1003676 1003686 1003691 1003695 1003722 1003800 1003812 1003830 1003836
1003840 1003854 1003860 1003888 1003896 1003900 1003907 1003925 1003930
1003951 1003986 1003988 1004007 1004024 1004033 1004052 1004071 1004102
1004156 1004159 1004163 1004180 1004241 1004249 1004277 1004311 1004322
1004340 1004342 1004344 1004353 1004357 1004376 1004380 1004385 1004401
1004403 1004404 1004413 1004421 1004444 1004453 1004475 1004524 1004526
1004608 1004612 1004632 1004645 1004661 1004695 (Total-150)
CENTRE-1:RAMTAHAL CHOUDHARY HIGH SCHOOL,P.H.E.D., BUTI
Date : 04.12.2012, Time: 01.00 P.M.
1004711 1004717 1004729 1004759 1004782 1004838 1004844 1004854 1004942
1004948 1004959 1004995 1005039 1005061 1005068 1005089 1005097 1005104
1005108 1005121 1005125 1005151 1005158 1005171 1005177 1005180 1005181
1005193 1005194 1005223 1005234 1005238 1005253 1005280 1005295 1005306
1005307 1005317 1005318 1005322 1005382 1005416 1005434 1005442 1005446
1005455 1005458 1005468 1005470 1005502 1005514 1005525 1005533 1005584
1005655 1005699 1005701 1005745 1005769 1005833 1005835 1005841 1005844
1005845 1005857 1005891 1005931 1005940 1005950 1005970 1005981 1005987
1006028 1006059 1006071 1006079 1006087 1006107 1006113 1006114 1006124
1006126 1006137 1006154 1006155 1006168 1006175 1006177 1006233 1006282
1006290 1006307 1006334 1006335 1006342 1006347 1006356 1006357 1006369
1006381 1006383 1006391 1006403 1006404 1006409 1006410 1006418 1006437
1006445 1006449 1006482 1006488 1006550 1006570 1006584 1006585 1006642
1006648 1006651 1006683 1006720 1006727 1006739 1006750 1006757 1006771
1006833 1006859 1006869 1006870 1006887 1006911 1006922 1006936 1006960
1006966 1006981 1006983 1007003 1007009 1007018 1007032 1007041 1007044
1007052 1007056 1007105 1007107 1007112 1007118(Total-150)
CENTRE-2 : CHOTANAGPUR LAW COLLEGE, BARGAWAN, NAMKUM
Date : 04.12.2012, Time: 01.00 P.M.
1007133 1007150 1007152 1007153 1007159 1007171 1007194 1007207 1007215
1007252 1007271 1007294 1007302 1007303 1007316 1007321 1007328 1007357
1007364 1007397 1007398 1007425 1007441 1007443 1007446 1007455 1007474
1007484 1007490 1007547 1007586 1007609 1007615 1007625 1007632 1007657
1007716 1007720 1007730 1007758 1007765 1007770 1007776 1007787 1007791
1007797 1007800 1007806 1007811 1007819 1007822 1007849 1007928 1007931
1007945 1007949 1007971 1007978 1007979 1007981 1007983 1007998 1008034
1008041 1008043 1008044 1008047 1008079 1008097 1008101 1008104 1008111
1008120 1008121 1008125 1008127 1008143 1008179 1008181 1008213 1008234
1008240 1008244 1008246 1008309 1008357 1008417 1008425 1008427 1008441
1008463 1008501 1008532 1008551 1008581 1008605 1008629 1008643 1008648
1008665 1008686 1008690 1008705 1008707 1008733 1008800 1008807 1008817
1008847 1008857 1008874 1008881 1008900 1008914 1008923 1008932 1008934
1008936 1008940 1008945 1008949 1008964 1008979 1008998 1009023 1009034
1009052 1009053 1009075 1009084 1009110 1009157 1009191 1009201 1009210
1009277 1009283 1009308 1009310 1009314 1009328 1009358 1009362 1009364
1009380 1009388 1009391 1009415 1009418 1009433 (Total-150)
CENTRE-1:RAMTAHAL CHOUDHARY HIGH SCHOOL,P.H.E.D., BUTI
Date : 05.12.2012, Time: 10.00 A.M.
1009451 1009470 1009484 1009497 1009499 1009511 1009540 1009544 1009549
1009580 1009588 1009610 1009621 1009627 1009696 1009733 1009751 1009767
1009777 1009803 1009858 1009860 1009872 1009916 1009928 1009930 1009947
1009981 1009997 1010041 1010043 1010050 1010071 1010081 1010088 1010093
1010094 1010110 1010141 1010155 1010167 1010170 1010174 1010194 1010201
1010259 1010261 1010265 1010271 1010284 1010320 1010322 1010330 1010393
1010400 1010401 1010419 1010424 1010487 1010514 1010541 1010567 1010575
1010589 1010602 1010635 1010644 1010655 1010675 1010696 1010701 1010741
1010812 1010820 1010867 1010892 1010919 1010965 1010983 1011003 1011010
1011034 1011035 1011099 1011109 1011120 1011123 1011132 1011147 1011169
1011181 1011192 1011198 1011227 1011242 1011244 1011291 1011293 1011308
1011319 1011384 1011386 1011438 1011451 1011481 1011507 1011515 1011529
1011557 1011568 1011570 1011584 1011586 1011604 1011623 1011659 1011671
1011675 1011677 1011680 1011682 1011698 1011724 1011759 1011769 1011785
1011795 1011821 1011826 1011828 1011846 1011870 1011896 1011899 1011903
1011933 1011955 1011973 1011989 1012011 1012016 1012019 1012064 1012077
1012083 1012094 1012095 1012101 1012115 1012129 (Total-150)
CENTRE-2 : CHOTANAGPUR LAW COLLEGE, BARGAWAN, NAMKUM
Date : 05.12.2012, Time: 10.00 A.M.
1012153 1012220 1012225 1012243 1012246 1012261 1012264 1012272 1012310
1012319 1012331 1012354 1012356 1012358 1012392 1012394 1012408 1012421
1012427 1012435 1012436 1012437 1012457 1012527 1012534 1012535 1012541
1012578 1012586 1012598 1012627 1012641 1012643 1012650 1012686 1012688
1012693 1012696 1012712 1012722 1012728 1012733 1012739 1012771 1012786
1012827 1012868 1012877 1012917 1012941 1012960 1012979 1012983 1013010
RAILWAY RECRUITMENT BOARD/RANCHI
Railway Offices Complex, P.O. Chutia, Ranchi - 834027 (Jharkhand)
Website:http://www.rrbranchi.org E-mail: msrrbranchi@yahoo.in
Helpline Phone No. : 0651-2462429 & 2787114
1013017 1013025 1013054 1013061 1013071 1013099 1013110 1013116 1013127
1013138 1013162 1013171 1013196 1013212 1013219 1013240 1013256 1013281
1013296 1013308 1013315 1013322 1013358 1013371 1013374 1013401 1013406
1013408 1013415 1013426 1013441 1013443 1013466 1013473 1013497 1013541
1013554 1013560 1013574 1013579 1013625 1013626 1013654 1013664 1013685
1013695 1013697 1013706 1013717 1013735 1013747 1013751 1013770 1013781
1013785 1013799 1013801 1013813 1013828 1013834 1013839 1013842 1013871
1013878 1013882 1013914 1013921 1013926 1013927 1013929 1013973 1013977
1014003 1014016 1014033 1014048 1014055 1014056 1014063 1014069 1014075
1014091 1014114 1014115 1014124 1014140 1014143 1014152 1014160 1014184
1014204 1014222 1014236 1014245 1014251 1014270 (Total-150)
CENTRE-1:RAMTAHAL CHOUDHARY HIGH SCHOOL,P.H.E.D., BUTI
Date : 05.12.2012, Time: 01.00 P.M.
1014275 1014277 1014287 1014313 1014330 1014331 1014341 1014376 1014386
1014396 1014444 1014449 1014469 1014477 1014496 1014501 1014523 1014546
1014558 1014572 1014573 1014585 1014611 1014614 1014622 1014634 1014638
1014644 1014653 1014667 1014695 1014731 1014739 1014775 1014789 1014816
1014821 1014824 1014827 1014859 1014894 1014950 1015044 1015061 1015064
1015065 1015110 1015123 1015126 1015163 1015164 1015166 1015186 1015193
1015195 1015206 1015217 1015251 1015252 1015262 1015269 1015271 1015277
1015292 1015308 1015315 1015327 1015368 1015385 1015389 1015400 1015420
1015429 1015444 1015448 1015449 1015513 1015529 1015589 1015591 1015618
1015620 1015621 1015673 1015675 1015702 1015713 1015746 1015755 1015763
1015778 1015791 1015792 1015820 1015849 1015867 1015881 1015882 1015946
1015965 1015973 1015980 1015981 1015985 1015988 1015991 1016008 1016018
1016020 1016072 1016075 1016079 1016103 1016113 1016204 1016222 1016232
1016236 1016261 1016266 1016271 1016283 1016290 1016322 1016340 1016387
1016393 1016395 1016414 1016415 1016418 1016436 1016442 1016463 1016477
1016493 1016497 1016588 1016589 1016601 1016606 1016613 1016642 1016650
1016673 1016685 1016692 1016726 1016730 1016733 (Total-150)
CENTRE-2 : CHOTANAGPUR LAW COLLEGE, BARGAWAN, NAMKUM
Date : 05.12.2012, Time: 01.00 P.M.
1016743 1016745 1016762 1016767 1016773 1016775 1016807 1016821 1016839
1016849 1016894 1016909 1016913 1016925 1016944 1016946 1016953 1016997
1017014 1017084 1017086 1017093 1017105 1017107 1017142 1017151 1017173
1017175 1017179 1017181 1017184 1017203 1017212 1017228 1017238 1017271
1017272 1017311 1017334 1017335 1017341 1017374 1017385 1017389 1017393
1017397 1017400 1017428 1017440 1017446 1017474 1017475 1017492 1017503
1017521 1017554 1017561 1017577 1017579 1017589 1017593 1017599 1017601
1017613 1017640 1017650 1017664 1017693 1017696 1017709 1017710 1017712
1017727 1017762 1017764 1017806 1017823 1017831 1017835 1017855 1017856
1017878 1017884 1017909 1017912 1017925 1017937 1017951 1017964 1017989
1017997 2000001 2000004 2000007 2000027 2000032 2000036 2000038 2000066
2000076 2000079 2000087 2000093 2000100 2000110 2000116 2000133 2000137
2000169 2000196 2000203 2000206 2000210 2000223 2000248 2000265 2000267
2000270 2000281 2000290 2000306 2000333 2000341 2000353 2000375 2000383
2000386 2000392 2000393 2000440 2000445 2000449 2000451 2000474 2000476
2000481 2000495 2000496 2000498 2000509 2000513 2000514 2000521 2000522
2000528 2000531 2000539 2000546 2000568 2000595 (Total-150)
CENTRE-1:RAMTAHAL CHOUDHARY HIGH SCHOOL,P.H.E.D., BUTI
Date : 06.12.2012, Time: 10.00 A.M.
2000596 2000605 2000609 2000619 2000636 2000637 2000678 2000684 2000686
2000694 2000710 2000724 2000728 2000743 2000749 2000750 2000758 2000765
2000773 2000775 2000779 2000781 2000796 2000800 2000809 2000828 2000836
2000837 2000839 2000871 2000879 2000890 2000891 2000894 2000903 2000906
2000907 2000915 2000916 2000920 2000924 2000925 2000937 2000944 2000947
2000951 2000956 2000960 2000966 2000967 2000968 2000976 2000992 2001012
2001016 2001022 2001027 2001045 2001051 2001064 2001079 2001084 2001098
2001113 2001124 2001128 2001141 2001145 2001159 2001166 2001168 2001179
2001190 2001206 2001229 2001233 2001236 2001253 2001275 2001282 2001302
2001327 2001328 2001346 2001354 2001363 2001374 2001392 2001393 2001402
2001408 2001409 2001450 2001453 2001455 2001463 2001467 2001479 2001483
2001484 2001489 2001498 2001505 2001516 2001520 2001521 2001526 2001530
2001539 2001540 2001543 2001550 2001560 2001564 2001577 2001604 2001613
2001616 2001628 2001630 2001657 2001661 2001674 2001689 2001693 2001720
2001722 2001732 2001765 2001767 2001773 2001774 2001775 2001786 2001803
2001809 2001814 2001819 2001820 2001844 2001855 2001857 2001864 2001867
2001880 2001895 2001896 2001899 2001902 2001911 (Total-150)
CENTRE-2 : CHOTANAGPUR LAW COLLEGE, BARGAWAN, NAMKUM
Date : 06.12.2012, Time: 10.00 A.M.
2001913 2001914 2001920 2001929 2001935 2001945 2001950 2001993 2002020
2002021 2002024 2002027 2002035 2002040 2002042 2002044 2002084 2002091
2002095 2002103 2002106 2002127 2002129 2002146 2002158 2002168 2002176
2002215 2002222 2002231 2002232 2002242 2002253 2002263 2002281 2002282
2002284 2002303 2002312 2002318 2002320 2002344 2002346 2002354 2002388
2002389 2002395 2002413 2002414 2002424 2002434 2002436 2002442 2002443
2002444 2002447 2002483 2002487 2002492 2002498 2002510 2002511 2002557
2002558 2002579 2002584 2002600 2002606 2002615 2002620 2002625 2002629
2002633 2002676 2002686 2002695 2002710 2002713 2002730 2002735 2002738
2002741 2002751 2002764 2002770 2002775 2002776 2002789 2002800 2002801
2002814 2002821 2002827 2002828 2002830 2002834 2002835 2002839 2002850
2002888 2002893 2002894 2002896 2002897 2002900 2002911 2002917 2002921
2002947 2002949 2002962 2002965 2002969 2002997 2002999 2003010 2003019
2003028 2003038 2003045 2003065 2003067 2003068 2003082 2003084 2003096
2003103 2003105 2003115 2003117 2003121 2003129 2003133 2003139 2003141
2003143 2003150 2003151 2003174 2003182 2003184 2003234 2003241 2003245
2003282 2003292 2003296 2003314 2003327 2003328 (Total-150)
CENTRE-1:RAMTAHAL CHOUDHARY HIGH SCHOOL,P.H.E.D., BUTI
Date : 06.12.2012, Time: 01.00 P.M.
2003330 2003339 2003340 2003375 2003378 2003383 2003384 2003390 2003396
2003404 2003405 2003425 2003430 2003433 2003449 2003453 2003458 2003462
2003495 2003509 2003514 2003522 2003524 2003545 2003548 2003554 2003561
2003577 2003592 2003595 2003603 2003615 2003626 2003627 2003629 2003630
2003631 2003635 2003641 2003644 2003646 2003656 2003667 2003673 2003678
2003680 2003684 2003694 2003730 2003741 2003763 2003771 2003789 2003790
2003799 2003823 2003867 2003894 2003916 2003932 2003936 2003943 2003946
2003947 2003958 2003965 2003971 2003972 2003974 2003993 2003995 2004012
2004025 2004038 2004043 2004047 2004048 2004057 2004069 2004082 2004108
2004111 2004116 2004118 2004132 2004164 2004167 2004170 2004173 2004178
2004180 2004187 2004198 2004199 2004212 2004218 2004219 2004230 2004233
2004235 2004239 2004250 2004252 2004254 2004263 2004280 2004284 2004285
2004292 2004295 2004298 2004302 2004303 2004308 2004319 2004324 2004335
2004338 2004346 2004350 2004351 2004362 2004363 2004372 2004373 2004392
2004396 2004427 2004436 2004443 2004461 2004472 2004479 2004485 2004492
2004495 2004501 2004526 2004535 2004543 2004553 2004581 2004590 2004610
2004627 2004661 2004662 2004665 2004670 2004674 (Total-150)
CENTRE-2 : CHOTANAGPUR LAW COLLEGE, BARGAWAN, NAMKUM
Date : 06.12.2012, Time: 01.00 P.M.
2004695 2004699 2004703 2004705 2004720 2004735 2004743 2004751 2004755
2004759 2004773 2004790 2004801 2004818 2004832 2004834 2004836 2004841
2004854 2004876 2004884 2004889 2004906 2004918 2004937 2004944 2004951
2004955 2004957 2004962 2004968 2004978 2004987 2005012 2005022 2005038
2005056 2005060 2005113 2005114 2005116 2005131 2005134 2005145 2005168
2005188 2005194 2005197 2005205 2005206 2005207 2005219 2005236 2005247
2005248 2005255 2005256 2005258 2005261 2005272 2005286 2005288 2005298
2005307 2005315 2005322 2005324 2005330 2005346 2005351 2005359 2005366
2005368 2005378 2005380 2005393 2005394 2005395 2005407 2005436 2005446
2005461 2005468 2005470 2005471 2005475 2005484 2005489 2005497 2005503
2005525 2005529 2005530 2005533 2005540 2005543 2005546 2005549 2005571
2005584 2005586 2005588 2005590 2005597 2005616 2005620 2005621 2005647
2005659 2005665 2005674 2005675 2005681 2005699 2005713 2005715 2005716
2005718 2005723 2005728 2005741 2005754 2005787 2005788 2005793 2005794
2005796 2005805 2005815 2005820 2005822 2005836 2005838 2005851 2005854
2005865 2005869 2005879 2005886 2005898 2005901 2005915 2005919 2005921
2005925 2005934 2005951 2005957 2005961 2005962 (Total-150)
CENTRE-1:RAMTAHAL CHOUDHARY HIGH SCHOOL,P.H.E.D., BUTI
Date : 07.12.2012, Time: 10.00 A.M.
2005967 2005980 2005983 2005985 2005995 2005997 2006006 2006017 2006021
2006022 2006027 2006058 2006060 2006071 2006086 2006091 2006097 2006106
2006111 2006113 2006115 2006146 2006158 2006160 2006183 2006202 2006213
2006220 2006237 2006238 2006249 2006260 2006262 2006264 2006274 2006277
2006291 2006298 2006319 2006338 2006347 2006348 2006355 2006358 2006372
2006380 2006384 2006387 2006389 2006404 2006408 2006421 2006422 2006424
2006425 2006428 2006429 2006447 2006452 2006456 2006460 2006465 2006467
2006468 2006470 2006471 2006482 2006484 2006492 2006497 2006501 2006520
2006531 2006532 2006533 2006539 2006542 2006549 2006551 2006570 2006571
2006575 2006578 2006580 2006594 2006604 2006611 2006620 2006621 2006632
2006638 2006650 2006658 2006662 2006668 2006670 2006672 2006675 2006705
2006709 2006716 2006726 2006727 2006735 2006739 2006740 2006743 2006745
2006749 2006756 2006758 2006762 2006776 2006782 2006785 2006786 2006794
2006795 2006816 2006820 2006835 2006851 2006862 2006869 2006880 2006887
2006899 2006909 2006910 2006913 2006914 2006917 2006923 2006925 2006928
2006948 2006963 2006983 2006984 2006989 2006992 2007008 2007009 2007013
2007023 2007025 2007075 2007089 2007126 2007128 (Total-150)
CENTRE-2 : CHOTANAGPUR LAW COLLEGE, BARGAWAN, NAMKUM
Date : 07.12.2012, Time: 10.00 A.M.
2007130 2007136 2007143 2007146 2007151 2007164 2007165 2007167 2007174
2007181 2007206 2007210 2007219 3000001 3000014 3000015 3000018 3000020
3000023 3000030 3000033 3000057 3000068 3000085 3000090 3000098 3000100
3000106 3000143 3000146 3000150 3000162 3000184 3000185 3000201 3000210
3000212 3000227 3000231 3000241 3000247 3000251 3000256 3000260 3000261
3000265 3000273 3000282 3000301 3000321 3000369 3000377 3000409 3000415
3000416 3000418 3000434 3000437 3000460 3000464 3000485 3000493 3000494
3000508 3000522 3000525 3000540 3000552 3000555 3000557 3000582 3000588
3000601 3000603 3000614 3000623 3000632 3000636 3000646 3000663 3000664
3000676 3000677 3000706 3000716 3000717 3000720 3000725 3000743 3000747
3000748 3000759 3000775 3000784 3000801 3000804 3000805 3000806 3000812
3000820 3000829 3000830 3000834 3000835 3000846 3000873 3000879 3000882
3000900 3000923 3000926 3000929 3000945 3000963 3000967 3000973 3000983
3000984 3000985 3001023 3001048 3001070 3001071 3001087 3001137 3001152
3001153 3001160 3001165 3001167 3001171 3001173 3001193 3001199 3001219
3001222 3001224 3001228 3001245 3001254 3001262 3001264 3001265 3001270
3001271 3001305 3001337 3001345 3001352 3001357 (Total-150)
CENTRE-1:RAMTAHAL CHOUDHARY HIGH SCHOOL,P.H.E.D., BUTI
Date : 07.12.2012, Time: 01.00 P.M.
3001360 3001382 3001383 3001411 3001426 3001431 3001432 3001437 3001441
3001445 3001446 3001457 3001461 3001477 3001478 3001482 3001491 3001500
3001517 3001543 3001549 3001554 3001579 3001593 3001610 3001611 3001622
3001627 3001632 3001638 3001640 3001653 3001663 3001684 3001695 3001699
3001701 3001706 3001709 3001765 3001768 3001776 3001788 3001797 3001826
3001830 3001861 3001863 3001874 3001875 3001886 3001910 3001915 3001922
3001941 3001952 3001958 3001965 3001966 3001972 3001978 3001988 3001993
3001995 3001998 3002004 3002015 3002039 3002056 3002058 3002059 3002061
3002090 3002102 3002112 3002114 3002119 3002120 3002122 3002127 3002128
3002135 3002138 3002139 3002147 3002161 3002202 3002210 3002212 3002242
3002266 3002289 3002290 3002293 3002308 3002318 3002323 3002325 3002355
3002374 3002383 3002415 3002423 3002424 3002429 3002434 3002446 3002448
3002451 3002454 3002461 3002475 3002479 3002491 3002495 3002516 3002529
3002544 3002546 3002548 3002554 3002574 3002593 3002594 3002602 3002618
3002628 3002640 3002651 3002672 3002676 3002684 3002693 3002700 3002716
3002721 3002724 3002734 3002738 3002739 3002750 3002758 3002761 3002771
3002775 3002783 3002784 3002790 3002792 3002805 (Total-150)
CENTRE-2 : CHOTANAGPUR LAW COLLEGE, BARGAWAN, NAMKUM
Date : 07.12.2012, Time: 01.00 P.M.
3002807 3002808 3002809 3002827 3002835 3002836 3002851 3002860 3002869
3002879 3002894 3002900 3002901 3002918 3002921 3002924 3002932 3002938
3002950 3002956 3002961 3003025 3003030 3003055 3003059 3003067 3003071
3003096 3003099 3003100 3003107 3003118 3003138 3003142 3003147 3003148
3003149 3003150 3003152 3003163 3003181 3003201 3003207 3003212 3003220
3003242 3003243 3003255 3003262 3003283 3003302 3003305 3003307 3003308
3003309 3003310 3003316 3003320 3003339 3003348 3003353 3003399 3003410
3003418 3003424 3003454 3003459 3003467 3003477 3003485 3003486 3003495
3003500 3003508 3003526 3003537 3003539 3003556 3003576 3003577 3003584
3003588 3003593 3003594 3003607 3003617 3003623 3003645 3003657 3003671
3003698 3003706 3003730 3003737 3003739 3003742 3003755 3003762 3003787
3003793 3003814 3003815 3003816 3003828 3003831 3003849 3003850 3003858
3003868 3003872 3003885 3003890 3003891 3003894 3003895 3003896 3003898
3003911 3003944 3003956 3003971 3003972 3003990 3003997 3003999 3004001
3004007 3004013 3004014 3004023 3004035 3004040 3004047 3004056 3004060
3004085 3004096 3004102 3004108 3004109 3004119 3004126 3004144 3004148
3004154 3004156 3004162 3004164 3004169 3004171 (Total-150)
CENTRE-1:RAMTAHAL CHOUDHARY HIGH SCHOOL,P.H.E.D., BUTI
Date : 08.12.2012, Time: 10.00 A.M.
3004183 3004193 3004201 3004233 3004238 3004244 3004253 3004263 3004269
3004287 3004292 3004296 3004302 3004306 3004316 3004327 3004331 3004334
3004339 3004353 3004361 3004401 3004403 3004418 3004423 3004481 3004496
3004502 3004515 3004517 3004527 3004530 3004538 3004551 3004556 3004561
3004568 3004574 3004576 3004579 3004595 3004610 3004616 3004628 3004632
3004647 3004651 3004657 3004659 3004678 3004681 3004688 3004696 3004705
3004706 3004718 3004724 3004732 3004747 3004776 3004795 3004828 3004842
3004846 3004871 3004884 3004895 3004905 3004922 3004931 3004936 3004950
3004980 3005020 3005021 3005027 3005038 3005056 3005068 3005087 3005089
3005092 3005096 3005097 3005099 3005106 3005108 3005120 3005146 3005151
3005156 3005166 3005178 3005186 3005206 3005238 3005249 3005253 3005256
3005270 3005273 3005275 3005282 3005284 3005292 3005296 3005297 3005310
3005321 3005323 3005333 3005334 3005371 3005374 3005377 3005381 3005387
3005390 3005396 3005402 3005436 3005438 3005439 3005454 3005476 3005478
3005489 3005495 3005501 3005517 3005519 3005523 3005526 3005541 3005543
3005558 3005565 3005575 3005589 3005591 3005604 3005606 3005620 3005621
3005639 3005646 3005649 3005657 3005676 3005686 (Total-150)
CENTRE-2 : CHOTANAGPUR LAW COLLEGE, BARGAWAN, NAMKUM
Date : 08.12.2012, Time: 10.00 A.M.
3005695 3005702 3005706 3005711 3005718 3005729 3005742 3005745 3005746
3005757 3005765 3005769 3005780 3005811 3005821 3005835 3005841 3005880
3005899 3005902 3005915 3005916 3005950 3005958 3005959 3005967 3005972
3005986 3005991 3005994 3005999 3006004 3006007 3006039 3006041 3006061
3006062 3006090 3006122 3006132 3006142 3006143 3006148 3006149 3006154
3006159 3006170 3006172 3006178 3006198 3006202 3006212 3006221 3006238
3006245 3006260 3006269 3006277 3006284 3006294 3006298 3006301 3006315
3006316 3006320 3006325 3006352 3006378 3006401 3006436 3006443 3006454
3006459 3006466 3006477 3006488 3006489 3006512 3006516 3006522 3006526
3006539 3006545 3006555 3006564 3006567 3006578 3006583 3006589 3006602
3006616 3006620 3006637 3006646 3006648 3006666 3006669 3006675 3006705
3006715 3006724 3006725 3006726 3006727 3006728 3006732 3006739 3006745
3006746 3006748 3006756 3006782 3006820 3006832 3006837 3006845 3006846
3006856 3006859 3006862 3006865 3006876 3006878 3006880 3006895 3006906
3006907 3006913 3006920 3006927 3006928 3006939 3006942 3006952 3006953
3006964 3006971 3006982 3006991 3006997 3007000 3007012 3007021 3007035
3007048 3007075 3007081 3007082 3007091 3007105 (Total-150)
CENTRE : 1
Ram Tahal Choudhary
High School Auditorium,
PHED, Buti, Ranchi
Jharkhand-834001
CENTRE : 2
Chotanagpur Law College,
Bargawan, Namkum
(Near Namkum PS)
Ranchi, Jharkhand - 834010
Website:http://www.rrbranchi.org E-mail: msrrbranchi@yahoo.in
Helpline Phone No. : 0651-2462429 & 2787114



No comments:

Post a Comment

Thanks for choosing NAUKRI EXPRESS Dear Friends please post your valuable comments by which we can provide good service in future